To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 121 - 140 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title | Begin Date | End Date | Full Time | Wage Rate | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
121 | NY | Seneca Niagara Falls Gaming Corporation | Cage Training Manager | Dec 30, 2005 | Dec 29, 2008 | Yes | $46,000.00 per Year | 1 | |
122 | NY | Senza Pictures | Assistant to Producers | Jun 02, 2006 | Jun 01, 2009 | No | $18.02 per Hour | 1 | |
123 | NY | Show & Tell Productions, Inc. | Audio and Video Equipment Systems Specialist | Oct 01, 2005 | Sep 30, 2008 | Yes | $40,000.00 per Year | 1 | |
124 | NY | Show & Tell Productions, Inc. | Audio and Video Equipment Systems Specialist | May 12, 2005 | May 11, 2008 | Yes | $40,000.00 per Year | 1 | |
125 | NY | sinovision incorporated | producer | May 20, 2005 | May 19, 2008 | Yes | $42,000.00 per Year | 1 | |
126 | NY | Sonja Productions LLC | Production Manager | Dec 12, 2005 | Dec 12, 2008 | Yes | $42,000.00 per Year | 1 | |
127 | NY | Soundview Broadcasting Corp. | Programs Manager | Jul 31, 2006 | Jul 30, 2009 | Yes | $42,000.00 per Year | 1 | |
128 | NY | Soundview Broadcasting Corp. | Programs Manager | Jul 31, 2006 | Jul 30, 2009 | Yes | $42,000.00 per Year | 1 | |
129 | NY | Soundview Broadcasting, LLC | Programs Manager | Jul 31, 2006 | Jul 31, 2009 | Yes | $42,000.00 per Year | 1 | |
130 | NY | soundview broadcasting, llc. | Programs Manager | Jul 17, 2006 | Jul 16, 2009 | Yes | $50,000.00 per Year | 1 | |
131 | NY | soundview broadcasting, llc. | Programs Manager | Jul 17, 2006 | Jul 16, 2009 | Yes | $50,000.00 per Year | 1 | |
132 | NY | STONEDEAF, INC. | MUSIC PRODUCER | Oct 01, 2005 | Oct 01, 2008 | Yes | $34,800.00 per Year | 1 | |
133 | NY | STONEDEAF, INC. | Business Manager/Agent | Jan 01, 2006 | Jan 01, 2009 | Yes | $46,114.00 per Year | 1 | |
134 | NY | STONEDEAF, INC. | Business Manager/Agent for Artists | Apr 03, 2006 | Apr 02, 2009 | Yes | $46,114.00 per Year | 1 | |
135 | NY | STUN CREATIVE | Creative Director | Nov 01, 2004 | Oct 31, 2007 | Yes | $85,000.00 per Year | 1 | |
136 | NY | Talent 1st Management | actress | Jan 26, 2006 | Apr 06, 2006 | Yes | $12,000.00 per Month | 1 | |
137 | NY | TATIANA RESTAURANT | ARTIST | Dec 07, 2004 | Dec 07, 2007 | Yes | $30,000.00 per Year | 1 | |
138 | NY | Team Omni, LLC | Model | Oct 01, 2005 | Sep 30, 2008 | No | $150.00 per Hour | 1 | |
139 | NY | Teletime Productions, Inc. | Creative Director | May 02, 2006 | May 01, 2009 | Yes | $35,630.00 per Year | 1 | |
140 | NY | The Irish Arts Center | Director - Theater & Cultural Center | Jan 01, 2006 | Jan 01, 2009 | Yes | $40,000.00 per Year | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.