To contact Antao & Chuang, fill out the following form and press the Send button:
Our attorneys can represent you in U.S. immigration matters regardless of where you are located because U.S. immigration law is federal: you can be in any state, or in any country in the world.
521 Fifth Avenue, Suite 1700, New York, NY 10175, U.S.A., Telephone: (212) 488-6899
This database lists data from LCA filings. It was compiled from government sources. Please note that these employers may or may not have current job openings. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Results 61 - 80 of 158 records listed for Other Occupations in Entertainment & Recreation in New York.
# | State | Employer | Job Title | Begin Date | End Date | Full Time | Wage Rate | Union | # of Immigrants |
---|---|---|---|---|---|---|---|---|---|
61 | NY | I Tre Merli | Executive Chef | Sep 13, 2006 | Sep 13, 2009 | Yes | $1,750.00 per Week | 1 | |
62 | NY | I Tre Merli | Executive Chef | Sep 11, 2006 | Sep 11, 2009 | Yes | $1,750.00 per Week | 1 | |
63 | NY | I Tre Merli (Galata, Inc.) | Executive Chef | Sep 11, 2006 | Sep 11, 2009 | Yes | $1,750.00 per Week | 1 | |
64 | NY | ICA Creative | Technical Director | Oct 01, 2006 | Sep 30, 2009 | Yes | $60,000.00 per Year | 1 | |
65 | NY | Japan Society, Inc. | Senior Production Coordinator | Oct 14, 2006 | Jul 29, 2008 | Yes | $50,000.00 per Year | 1 | |
66 | NY | JUJU NYC, INC. | Movie Director | May 01, 2006 | Apr 30, 2009 | Yes | $36,000.00 per Year | 1 | |
67 | NY | JUJU NYC, INC. | Movie Director | May 01, 2006 | Apr 30, 2009 | Yes | $36,000.00 per Year | 1 | |
68 | NY | JUMPTV | DIRECTOR | Nov 20, 2006 | Nov 19, 2009 | Yes | $70,000.00 per Year | 1 | |
69 | NY | JUMPTV | Director | Jan 10, 2006 | Jan 09, 2009 | Yes | $70,000.00 per Year | 1 | |
70 | NY | JUMPTV | Director | Jan 10, 2006 | Jan 09, 2009 | Yes | $70,000.00 per Year | 1 | |
71 | NY | K2 PICTURES INC | PRODUCTION-RESEARCH ASSISTANT | Oct 12, 2005 | Oct 11, 2008 | Yes | $47,000.00 per Year | 1 | |
72 | NY | K2 PICTURES INC | PRODUCTION-RESEARCH ASSISTANT | Oct 17, 2005 | Oct 16, 2008 | Yes | $47,000.00 per Year | 1 | |
73 | NY | K2 PICTURES INC | PRODUCTION-RESEARCH ASSOCIATE | Oct 17, 2005 | Oct 16, 2008 | Yes | $47,000.00 per Year | 1 | |
74 | NY | KMC EXIM CORP | 001 | Mar 09, 2005 | Mar 08, 2008 | Yes | $40,000.00 per Year | 1 | |
75 | NY | LEROY & CLARKSON | ASSOCIATE PRODUCER | Jan 09, 2006 | Jan 09, 2008 | Yes | $38,000.00 per Year | 1 | |
76 | NY | Limey Films, Inc. | Executive Producer | Oct 04, 2004 | Oct 04, 2007 | Yes | $35,000.00 per Year | 1 | |
77 | NY | Limey Films, Inc. | EXECUTIVE PRODUCER | Mar 14, 2005 | Mar 14, 2008 | Yes | $35,000.00 per Year | 1 | |
78 | NY | M3Media, LLC | PROJECT MANAGER | Aug 01, 2005 | Aug 01, 2008 | Yes | $44,200.00 per Year | 1 | |
79 | NY | MACKEY/SANDRICH CASTING | CASTING ASSOCIATE SCOUTING | Jan 11, 2005 | Jan 11, 2008 | Yes | $31,200.00 per Year | 1 | |
80 | NY | Marcom Visual Creation, Inc. | Production Coordinator | Mar 21, 2005 | Mar 20, 2008 | No | $19.23 per Hour | 1 |
To contact Antao & Chuang, fill out the following form and press the Send button:
You can search for "H1B Visa Employers" using this database, which was compiled by Antao & Chuang, Attorneys at Law from government sources. This database identifies those U.S. employers who have filed for H-1B visas in the past, or who have at least started the process by filing for the LCA. If you find an employer you are interested in, you can then contact them to inquire as to whether they have any current job openings in your field. Please tell your friends about this valuable resource.
Use this form to search for H1B Visa employers.
Foreign Medical Graduates ("FMGs") should be aware that there are "FMG Friendly" employers, and "FMG Unfriendly" employers. This database (compiled by Antao & Chuang, Attorneys at Law from government sources) identifies those U.S. employers who have filed for H-1B visas for foreign medical graduates in the past (or at least started the process by filing for the LCA), and who can therefore be deemed "FMG Friendly". Please tell your colleagues about this valuable resource.
Use this form to search for "FMG Friendly" employers in a given state.